Genesis Pontoon Float-On Bunk Trailers

Shown with Optional Front Ladder/Handrail and E-Z Load Guides
Float-on bunk trailers are the best choice if you need to travel a long distance to water and/or going to use steep, winding roads. A bunk trailer gives stability and significantly lowers your chances of tipping your pontoon while making a turn or driving down a bumpy stretch of road.
All Genesis bunk trailers come standard with a tonque jack, a stand and winch and a 2" hitch receiver.
Bunks on all trailers are adjustable to fit from 64" to 84" centers. To get the 'center' measurement of your pontoon, measure the distance from the front tip of one toon to the front tip of the other.
We can adjust a trailer to fit your pontoon before pick-up.
*In Ontario, any trailer with a carrying capacity of 3,000lb. or more must have a braking system.
All Genesis bunk trailers come standard with a tonque jack, a stand and winch and a 2" hitch receiver.
Bunks on all trailers are adjustable to fit from 64" to 84" centers. To get the 'center' measurement of your pontoon, measure the distance from the front tip of one toon to the front tip of the other.
We can adjust a trailer to fit your pontoon before pick-up.
*In Ontario, any trailer with a carrying capacity of 3,000lb. or more must have a braking system.
Single Axle
Model# Pontoon Length Carrying Capacity Tire Size Braking Axle Price
PF10S 10ft. 850lb. 480x12B No $1,444
PF12S 12ft. 850lb. 480x12B No $1,539
PF14S 14ft. 850lb. 480x12B No $1,623
PF16S 16ft. 2300lb. 20.5x8x10 No $1,717
PF18S 18ft. 2300lb. 20.5x8x10 No $1,833
PF20S 20ft. 2300lb. 20.5x8x10 No $1,960
PF22S 22ft. 2300lb. 20.5x8x10 No $2,011
PF24S 24ft. 2300lb. 20.5x8x10 No $2,074
Single Axle (with brakes)
PF20SB 20ft. 2800lb. 145Rx12E Yes 1 $2,484
PF22SB 22ft. 2800lb. 145Rx12E Yes 1 $2,536
PF24SB 24ft. 2800lb. 145Rx12E Yes 1 $2,599
Tandem Axle (with single axle brakes)
PF20T1B 20ft. 3500lb. 145Rx12E Yes 1 $2,998
PF22T1B 22ft. 3500lb. 145Rx12E Yes 1 $3,061
PF24T1B 24ft. 3500lb. 145Rx12E Yes 1 $3,061
PF26T1B 26ft. 3500lb. 145Rx12E Yes 1 $3,597
PF28T1B 28ft. 3500lb. 145Rx12E Yes 1 $3,681
Tandem Axle (with double axle brakes)
PF20T2B 20ft. 5000lb. 145Rx12E Yes 2 $3,261
PF22T2B 22ft. 5000lb. 145Rx12E Yes 2 $3,324
PF24T2B 24ft. 5000lb. 145Rx12E Yes 2 $3,366
PF26T2B 26ft. 5000lb. 145Rx12E Yes 2 $3,859
PF28T2B 28ft. 5000lb. 145Rx12E Yes 2 $3,943
Optional Accessories
E-Z Load Guides
Deluxe Ladder/Handrail
Spare Tire
Spare Tire Carrier
Tritoon Center Bunk Kit (tandem models only)
PF10S 10ft. 850lb. 480x12B No $1,444
PF12S 12ft. 850lb. 480x12B No $1,539
PF14S 14ft. 850lb. 480x12B No $1,623
PF16S 16ft. 2300lb. 20.5x8x10 No $1,717
PF18S 18ft. 2300lb. 20.5x8x10 No $1,833
PF20S 20ft. 2300lb. 20.5x8x10 No $1,960
PF22S 22ft. 2300lb. 20.5x8x10 No $2,011
PF24S 24ft. 2300lb. 20.5x8x10 No $2,074
Single Axle (with brakes)
PF20SB 20ft. 2800lb. 145Rx12E Yes 1 $2,484
PF22SB 22ft. 2800lb. 145Rx12E Yes 1 $2,536
PF24SB 24ft. 2800lb. 145Rx12E Yes 1 $2,599
Tandem Axle (with single axle brakes)
PF20T1B 20ft. 3500lb. 145Rx12E Yes 1 $2,998
PF22T1B 22ft. 3500lb. 145Rx12E Yes 1 $3,061
PF24T1B 24ft. 3500lb. 145Rx12E Yes 1 $3,061
PF26T1B 26ft. 3500lb. 145Rx12E Yes 1 $3,597
PF28T1B 28ft. 3500lb. 145Rx12E Yes 1 $3,681
Tandem Axle (with double axle brakes)
PF20T2B 20ft. 5000lb. 145Rx12E Yes 2 $3,261
PF22T2B 22ft. 5000lb. 145Rx12E Yes 2 $3,324
PF24T2B 24ft. 5000lb. 145Rx12E Yes 2 $3,366
PF26T2B 26ft. 5000lb. 145Rx12E Yes 2 $3,859
PF28T2B 28ft. 5000lb. 145Rx12E Yes 2 $3,943
Optional Accessories
E-Z Load Guides
Deluxe Ladder/Handrail
Spare Tire
Spare Tire Carrier
Tritoon Center Bunk Kit (tandem models only)

